Live drawing starts at 21:05 to 21:20 WIB (GMT+7)
| Day | Date | Match | Result |
|---|---|---|---|
| Sunday | 01 November 2026 | 69 | 507392 |
| Saturday | 31 October 2026 | 66 | 659855 |
| Friday | 30 October 2026 | 63 | 317203 |
| Thursday | 29 October 2026 | 60 | 817835 |
| Wednesday | 28 October 2026 | 57 | 618123 |
| Tuesday | 27 October 2026 | 54 | 954092 |
| Monday | 26 October 2026 | 51 | 411977 |
| Sunday | 25 October 2026 | 48 | 718632 |
| Saturday | 24 October 2026 | 45 | 416071 |
| Friday | 23 October 2026 | 42 | 310344 |
| Thursday | 22 October 2026 | 39 | 459726 |
| Wednesday | 21 October 2026 | 36 | 001464 |
| Tuesday | 20 October 2026 | 33 | 006320 |
| Monday | 19 October 2026 | 30 | 003277 |
| Sunday | 18 October 2026 | 27 | 009886 |
| Saturday | 17 October 2026 | 24 | 007654 |
| Friday | 16 October 2026 | 21 | 005708 |
| Thursday | 15 October 2026 | 18 | 006038 |
| Wednesday | 14 October 2026 | 15 | 004187 |
| Tuesday | 13 October 2026 | 12 | 009165 |
| Monday | 12 October 2026 | 9 | 002886 |
| Sunday | 11 October 2026 | 6 | 008057 |
| Saturday | 10 October 2026 | 3 | 006410 |
Green Balls, this lottery number drawing starts at 15:00 to 15:15 WIB (GMT+7).
Blue Balls, this lottery number drawing starts at 19:00 to 19:18 WIB (GMT+7).
Red Balls, this lottery number drawing starts at 21:05 to 21:20 WIB (GMT+7).