Live drawing starts at 15:00 to 15:15 WIB (GMT+7)
| Day | Date | Match | Result |
|---|---|---|---|
| Sunday | 01 November 2026 | 67 | 517634 |
| Saturday | 31 October 2026 | 64 | 983859 |
| Friday | 30 October 2026 | 61 | 900961 |
| Thursday | 29 October 2026 | 58 | 722957 |
| Wednesday | 28 October 2026 | 55 | 825648 |
| Tuesday | 27 October 2026 | 52 | 454120 |
| Monday | 26 October 2026 | 49 | 641796 |
| Sunday | 25 October 2026 | 46 | 847826 |
| Saturday | 24 October 2026 | 43 | 568390 |
| Friday | 23 October 2026 | 40 | 219012 |
| Thursday | 22 October 2026 | 37 | 001768 |
| Wednesday | 21 October 2026 | 34 | 007820 |
| Tuesday | 20 October 2026 | 31 | 006299 |
| Monday | 19 October 2026 | 28 | 008317 |
| Sunday | 18 October 2026 | 25 | 003056 |
| Saturday | 17 October 2026 | 22 | 002951 |
| Friday | 16 October 2026 | 19 | 007398 |
| Thursday | 15 October 2026 | 16 | 005419 |
| Wednesday | 14 October 2026 | 13 | 004086 |
| Tuesday | 13 October 2026 | 10 | 007313 |
| Monday | 12 October 2026 | 7 | 001857 |
| Sunday | 11 October 2026 | 4 | 002984 |
| Saturday | 10 October 2026 | 1 | 009305 |
Green Balls, this lottery number drawing starts at 15:00 to 15:15 WIB (GMT+7).
Blue Balls, this lottery number drawing starts at 19:00 to 19:18 WIB (GMT+7).
Red Balls, this lottery number drawing starts at 21:05 to 21:20 WIB (GMT+7).